Story   Photographer   Editor   Student/Intern   Assistant   Job/Item
Educate Yourself / Photojournalism


Contents:
 Front Page
 Member Index
 Latest Headlines
 Special Features
 'Fun Pix'
 Message Board
 Polls
 Educate Yourself
 Equipment Profiles
 Bookshelf
 my.SportsShooter
 Classified Ads
 Workshop
 Sponsors
 Special Offers
 Our Store
Contests:
 Monthly Clip Contest
 Student Contest
 Annual Contest
 Rules/Info
Newsletter:
 Current Issue
 Back Issues
 Subscribe
Members:
 Members Area
 "The Guide"
 Join
About Us:
 About SportsShooter
 Contact Us
 Terms & Conditions


Sign in:
Members log in here with your user name and password to access the your admin page and other special features.

Name:



Password:






|| SportsShooter.com: Photojournalism Internships


Internship Listings
What's the difference between a good internship and a bad one? Which are the most popular internships? SportsShooter members provide their internship experiences and give each a rating.
[This tool will search the entire internship database.]
Publication Name: State: Type: Do it!

|| Photojournalism Internship Rankings:
[The top 275 out of 278 internships, highest ranked at the top.]
Rank Publication Name Last Updatedby Rating Votes
1 The Muskegon Chronicle Kristin Eberts (7.18.10, 1:15 AM) 10 8
2 Seattle Times Joel Hawksley (10.29.11, 7:37 PM) 10 5
3 Concord Monitor Yoon S. Byun (4.09.07, 8:50 PM) 10 4
4 Cleveland Plain Dealer Danny Gawlowski (2.03.06, 10:35 PM) 10 3
5 Palm Beach Post Chris Salata (11.16.09, 8:40 PM) 10 3
6 The Hartford Courant Brooke LaValley (9.01.10, 9:35 PM) 10 3
7 The Macon Telegraph Dylan Wilson (1.10.07, 3:25 PM) 10 3
8 Indianapolis Star Rob Mattson (10.12.04, 1:29 AM) 10 2
9 Los Angeles Times Robert Caplin (9.08.04, 6:31 PM) 10 2
10 National Geographic Magazine Todd Buchanan (9.14.08, 12:25 PM) 10 2
11 San Angelo Standard-Times Ivan Pierre Aguirre (1.20.10, 4:22 PM) 10 2
12 Sports Illustrated Ivan Pierre Aguirre (1.04.10, 11:29 PM) 10 2
13 The Elkhart Truth Ryan Young (6.27.10, 4:23 PM) 10 2
14 The Virginian-Pilot Yoon S. Byun (9.15.06, 11:27 PM) 10 2
15 Wisconsin State Journal Derek Montgomery (4.18.07, 12:48 AM) 10 2
16 Anchorage Daily News Bradly J. Boner (12.02.04, 12:50 PM) 10 1
17 Appleton Post-Crescent Michael P. King (9.07.06, 11:55 AM) 10 1
18 Arizona Daily Star Jori Klein (3.02.06, 4:36 PM) 10 1
19 Asbury Park Press Andrew Ong (6.26.07, 7:38 PM) 10 1
20 Associated Press / Chicago Julio Cortez (6.26.06, 5:40 PM) 10 1
21 Associated Press / Richmond Daniel Petty (12.07.10, 3:38 AM) 10 1
22 Associated Press / Tallahassee Al Diaz (4.23.04, 1:43 PM) 10 1
23 Boston Globe Justin Kase Conder (2.11.04, 4:11 PM) 10 1
24 Buffalo News Marcus Yam (8.23.06, 4:16 AM) 10 1
25 Canadian Press / Toronto Christopher Pike (4.05.04, 1:32 PM) 10 1
26 Cape Cod Times Elisha Page (1.19.06, 6:20 PM) 10 1
27 Chicago Tribune Brent Lewis (10.21.11, 2:02 PM) 10 1
28 Courier-Post Zach Honig (8.31.05, 9:19 AM) 10 1
29 Daily Record Josh Lehrer (5.31.06, 11:52 PM) 10 1
30 East Valley Tribune Matthew Hinshaw (9.15.08, 4:08 AM) 10 1
31 Fort Worth Star Telegram Alex Diaz (8.20.04, 11:29 AM) 10 1
32 Harvard University Gazette Dominick Reuter (10.09.07, 12:45 AM) 10 1
33 Icon Sports Media Jordan Murph (11.25.07, 6:19 AM) 10 1
34 Kalamazoo Gazette Rob Mattson (10.12.04, 1:23 AM) 10 1
35 Leader Telegram Derek Montgomery (4.18.07, 12:41 AM) 10 1
36 MediaStorm.org Megan Lange (4.30.10, 11:23 AM) 10 1
37 Mobile Register James Durbin (12.12.11, 9:38 PM) 10 1
38 News-Register Marcus Larson (1.03.08, 1:59 AM) 10 1
39 NewsCom / McClatchy-Tribune Photo Service Saul Loeb (8.10.06, 6:34 PM) 10 1
40 Palladium-Item Heather Hughes (3.31.07, 11:08 AM) 10 1
41 Pixel Press Colin Lenton (11.14.06, 1:26 AM) 10 1
42 Popular Photography and Imaging Zach Honig (4.22.08, 9:39 PM) 10 1
43 RedEye Brent Lewis (3.22.11, 11:38 AM) 10 1
44 Richmond Times-Dispatch Mark Davis (11.14.11, 3:56 PM) 10 1
45 Sacramento Bee Kyle Grantham (3.10.11, 4:44 PM) 10 1
46 San Bernardino Sun Khai Le (11.21.08, 4:57 PM) 10 1
47 Scripps Howard News Service Ivan Pierre Aguirre (1.20.10, 4:20 PM) 10 1
48 Southcreek Sports Media Long Nguyen (1.07.09, 4:18 AM) 10 1
49 Tampa Tribune Kelvin Ma (3.14.06, 9:24 PM) 10 1
50 The (Bremerton) Sun Jesse Beals (9.22.07, 10:35 PM) 10 1
51 The (Harrisburg) Patriot-News Colin Lenton (11.13.06, 9:49 AM) 10 1
52 The Alpena News Amy Wallot (6.17.05, 7:15 PM) 10 1
53 The Bakersfield Californian Todd Swenson (1.08.08, 10:16 PM) 10 1
54 The Beacon News (Suburban Chicago Newspapers) Travis Haughton (2.23.09, 8:06 PM) 10 1
55 The Birmingham News Josie Liming (3.26.06, 3:59 AM) 10 1
56 The Daily Collegian Abby Drey (5.30.10, 2:41 PM) 10 1
57 The Daily Journal Mat Boyle (1.09.11, 12:32 PM) 10 1
58 The Free Lance-Star Jason Kindig (1.23.07, 12:45 PM) 10 1
59 The New York Times Robert Caplin (1.03.06, 12:51 AM) 10 1
60 The News Tribune Dustin Snipes (10.19.09, 1:44 AM) 10 1
61 The Park Record Jason Hunter (3.25.05, 2:48 PM) 10 1
62 The Record Searchlight Elisha Page (5.09.07, 9:32 AM) 10 1
63 The Salina Journal Jeff Cooper (2.13.05, 9:26 PM) 10 1
64 The Scranton Times Ronni Moore (2.01.08, 10:08 PM) 10 1
65 The Sheridan Press Jordan Edgcomb (9.28.06, 12:44 AM) 10 1
66 The St. Cloud Times Pat Christman (9.20.05, 11:08 PM) 10 1
67 The State News Travis Haughton (5.10.06, 2:05 AM) 10 1
68 Time Yana Paskova (3.16.06, 10:32 AM) 10 1
69 UPI / Washington DC Patrick McDermott (4.27.11, 6:01 PM) 10 1
70 Washington Post & Newsweek Interactive Ivan Pierre Aguirre (1.20.10, 4:31 PM) 10 1
71 Worcester Telegram and Gazette Alex Witkowicz (3.11.09, 12:46 PM) 10 1
72 Miami Herald Jerome Nakagawa (11.18.08, 2:15 AM) 9.75 4
73 Dallas Morning News Andy Jacobsohn (9.11.10, 10:49 PM) 9.71 7
74 Grand Forks Herald Jay Pickthorn (1.12.12, 4:44 PM) 9.67 3
75 The (Allentown) Morning Call Abby Drey (10.25.10, 10:23 PM) 9.67 3
76 The Salt Lake Tribune Sarah Miller (8.24.11, 11:32 AM) 9.6 5
77 Colorado Springs Gazette Jon Austria (8.15.11, 3:47 PM) 9.55 11
78 The (Moline) Dispatch Brooks Canaday (12.26.11, 5:15 PM) 9.5 6
79 Albuquerque Journal David Lienemann (9.30.08, 6:41 PM) 9.5 2
80 Arizona Daily Wildcat Saul Loeb (9.13.04, 7:33 PM) 9.5 2
81 Aurora Photos Joe Klementovich (3.11.11, 4:01 PM) 9.5 2
82 Boston Herald Brooks Canaday (10.19.10, 11:28 PM) 9.5 2
83 Centre Daily Times Christopher Weddle (10.12.07, 9:02 PM) 9.5 2
84 Contra Costa Times Joe Gosen (9.10.04, 1:25 AM) 9.5 2
85 Fort Wayne News-Sentinel Will Vragovic (2.21.07, 8:33 AM) 9.5 2
86 Kansas City Star Alex Diaz (8.20.04, 11:28 AM) 9.5 2
87 Lincoln Journal Star Dan Eldridge (3.31.08, 12:28 AM) 9.5 2
88 Sporting News Sean Gallagher (2.10.06, 11:30 AM) 9.5 2
89 The Olympian Dustin Snipes (10.19.09, 1:47 AM) 9.5 2
90 The White House Photo Office Andrew Hreha (12.18.08, 12:06 PM) 9.5 2
91 The Wilmington News Journal Kyle Grantham (3.10.11, 4:38 PM) 9.5 2
92 Baltimore Sun Patrick Smith (11.30.08, 11:09 AM) 9.33 3
93 Houston Chronicle Andrew Richardson (8.29.11, 8:18 AM) 9.33 3
94 Lexington Herald-Leader Justin Fowler (2.03.10, 12:44 PM) 9.33 3
95 St. Petersburg Times Heather Hughes (3.31.07, 11:07 AM) 9.33 3
96 The Wichita Eagle Bruce Ely (6.03.04, 1:09 AM) 9.33 3
97 Evansville Courier & Press Danny Gawlowski (2.03.06, 10:30 PM) 9.25 4
98 Naples Daily News Justin Fowler (2.03.10, 12:48 PM) 9.25 4
99 Columbus Dispatch Brooke LaValley (9.01.10, 9:38 PM) 9 10
100 St. Louis Post-Dispatch Rich Glickstein (7.27.10, 9:09 AM) 9 10
101 The Grand Rapids Press Ryan Young (10.31.11, 7:05 PM) 9 5
102 Chattanooga Times Free Press Doug Strickland (2.06.12, 11:37 PM) 9 3
103 Charlotte Observer Jamey Price (7.16.09, 1:43 PM) 9 2
104 Santa Barbara News-Press Robby Barthelmess (3.03.11, 1:15 PM) 9 2
105 Seattle Post-Intelligencer Cliff DesPeaux (8.14.08, 12:05 PM) 9 2
106 South Florida Sun-Sentinel Julio Cortez (6.26.06, 5:39 PM) 9 2
107 The (Fargo) Forum Jeff Jones (7.10.11, 2:36 PM) 9 2
108 The Herald-Times James Brosher (6.07.10, 6:50 PM) 9 2
109 The Honolulu Advertiser Richard Walker (1.13.10, 8:03 PM) 9 2
110 The Janesville Gazette Kyle Bursaw (3.23.11, 1:15 PM) 9 2
111 The London Free Press Christopher Pike (8.13.05, 12:57 AM) 9 2
112 The State Journal-Register Justin Fowler (2.03.10, 12:50 PM) 9 2
113 Ventura County Star Jon Austria (8.15.11, 3:44 PM) 9 2
114 Austin American Statesman James Brosher (8.16.10, 3:24 PM) 9 1
115 Birmingham Post-Herald Lori Duff (1.29.07, 11:29 AM) 9 1
116 Bozeman Daily Chronicle Dustin Snipes (9.16.06, 11:59 PM) 9 1
117 Fresno Bee Jeremy Rue (4.27.04, 4:12 AM) 9 1
118 Georgia Bulldog Magazine Dylan Wilson (2.23.06, 10:22 PM) 9 1
119 Hagerstown Herald-Mail Daniel Putz (4.02.08, 11:07 PM) 9 1
120 Jacksonville Journal-Courier Kendra Helmer (5.28.08, 12:39 PM) 9 1
121 Kane County Chronicle Travis Haughton (8.20.07, 12:35 AM) 9 1
122 La Nacion Sam Morris (12.30.11, 5:43 PM) 9 1
123 Loveland Daily Reporter-Herald Dan Eldridge (4.08.08, 7:46 PM) 9 1
124 Mainebiz Brandon McKenney (11.03.09, 10:51 AM) 9 1
125 Major League Baseball Photos Max Morse (2.10.04, 5:07 PM) 9 1
126 Moscow-Pullman Daily News Bruce Twitchell (9.12.04, 5:57 PM) 9 1
127 New Haven Register Tracy Boulian (4.09.10, 2:06 PM) 9 1
128 New York Daily News Michael Ip (8.24.09, 8:24 PM) 9 1
129 Oshkosh Northwestern Grayson West (2.18.04, 12:21 PM) 9 1
130 Ottawa Citizen Matthew Timmins (1.06.08, 7:28 PM) 9 1
131 Portland Press Herald Sam Morris (7.05.09, 4:36 AM) 9 1
132 Portland Tribune Patrick Cote (10.13.11, 1:36 PM) 9 1
133 Rocky Mountain News Jonathan D. Woods (8.02.07, 2:17 PM) 9 1
134 San Antonio Express-News Ivan Pierre Aguirre (9.19.10, 10:41 PM) 9 1
135 San Francisco Chronicle Thomas Levinson (2.16.11, 9:51 PM) 9 1
136 Skagit Valley Herald Brandy Kiger (7.14.11, 1:40 AM) 9 1
137 Southwest Daily Times Darren Whitley (6.21.05, 12:57 AM) 9 1
138 Star Tribune Anthony Soufflé (4.10.10, 5:26 AM) 9 1
139 The (Alton) Telegraph Max Gersh (7.07.08, 2:32 AM) 9 1
140 The (Gilroy) Dispatch Max Morse (12.13.04, 3:06 AM) 9 1
141 The Anniston Star Josh Weiss (8.13.08, 12:44 PM) 9 1
142 The Daily Commercial Aaron Suozzi (8.15.05, 3:03 PM) 9 1
143 The East Oregonian Jesse Beals (9.22.07, 10:32 PM) 9 1
144 The Fayetteville Observer Megan Morr (11.20.04, 2:22 AM) 9 1
145 The Kenosha News Joe Kline (12.16.06, 9:50 PM) 9 1
146 The Longmont Daily Times-Call Chip Litherland (4.13.04, 10:26 AM) 9 1
147 The Republic Andy Heidt (1.30.06, 1:32 AM) 9 1
148 The Springfield News-Leader Dianna Russell (2.15.04, 1:47 AM) 9 1
149 The Times Herald-Record Jacob Hannah (8.20.05, 6:43 PM) 9 1
150 The Toronto Star Steve Russell (2.12.05, 3:56 PM) 9 1
151 Winnipeg Free Press Christopher Pike (3.27.05, 1:10 PM) 9 1
152 The Gazette (Cedar Rapids) Becky Malewitz (11.18.11, 6:15 PM) 8.67 9
153 Jackson Citizen Patriot Travis Haughton (5.10.06, 2:14 AM) 8.67 6
154 Boulder Daily Camera Jessica Lifland (3.21.06, 2:05 PM) 8.67 3
155 Quad-City Times Andrew Link (7.14.08, 11:31 PM) 8.67 3
156 Reno Gazette-Journal John Schreiber (2.23.11, 9:02 PM) 8.67 3
157 Bucks County Courier Times Andrew Nelles (2.04.09, 11:46 PM) 8.5 2
158 Erie Times-News Carlos Delgado (11.12.08, 2:42 PM) 8.5 2
159 Gainesville Sun David Massey (9.26.05, 1:50 PM) 8.5 2
160 Mason City Globe Gazette Sam Morris (7.05.09, 4:29 AM) 8.5 2
161 The Greeley Tribune Garrett Cortese (9.14.04, 2:36 PM) 8.5 2
162 The Hays Daily News Sean Steffen (9.14.05, 3:50 PM) 8.5 2
163 Tracy Press Gil Batzri (5.31.06, 4:35 PM) 8.5 2
164 ZUMA Press Chelsea Sektnan (11.13.11, 3:35 PM) 8.5 2
165 Reading Eagle Kevin Cook (3.07.11, 12:03 PM) 8.4 5
166 South Bend Tribune Kristin Eberts (7.18.10, 1:00 AM) 8.33 6
167 Columbia Missourian Lori Duff (1.29.07, 11:36 AM) 8.33 3
168 Milwaukee Journal Sentinel Josie Liming (3.26.06, 4:00 AM) 8.33 3
169 The Baton Rouge Advocate Eric Wright (6.27.05, 3:35 PM) 8.33 3
170 Topeka Capital-Journal Rich Glickstein (7.27.10, 9:05 AM) 8.33 3
171 The Lima News Sean D. Elliot (8.02.08, 8:52 PM) 8.29 7
172 The Flint Journal — The Community Newspapers Sarah Miller (8.24.11, 11:37 AM) 8.25 4
173 The (Peoria) Journal Star Patrick Traylor (1.16.11, 3:18 PM) 8 6
174 Arizona Republic Jerome Nakagawa (11.18.08, 2:27 AM) 8 4
175 Roanoke Times Shane Bevel (3.18.09, 1:25 AM) 8 4
176 Advocate-Messenger Margaret Fenton (12.12.10, 10:32 AM) 8 3
177 Oakland Tribune / Alameda Newspaper Group Omar Vega (11.27.06, 1:46 AM) 8 3
178 Patuxent Publishing Todd Spoth (12.23.08, 1:20 PM) 8 3
179 The Florida Times-Union Andy Jacobsohn (10.14.09, 8:13 PM) 8 3
180 Los Gatos Weekly Times Aaron Suozzi (8.15.05, 3:05 PM) 8 2
181 Santa Fe New Mexican Jerome Nakagawa (11.18.08, 3:09 AM) 8 2
182 The Daily Press Jesse Hutcheson (6.11.08, 8:06 AM) 8 2
183 The Leader Kristin Sherrard (2.13.10, 3:59 PM) 8 2
184 The Tennessean Jonathan D. Woods (2.21.07, 5:14 PM) 8 2
185 225 Erin Parker (10.15.08, 6:32 PM) 8 1
186 Amarillo Globe-News Thomas Meredith (10.07.04, 1:53 PM) 8 1
187 Associated Press / Los Angeles Jerome Nakagawa (11.18.08, 3:01 AM) 8 1
188 Astros Magazine Todd Spoth (2.04.08, 4:34 PM) 8 1
189 Bangor Daily News Preston Gannaway (4.05.05, 2:14 PM) 8 1
190 Cape Argus Brian Cassella (8.04.09, 12:26 AM) 8 1
191 Cincinnati Enquirer Sarah Conard (11.30.04, 10:11 PM) 8 1
192 Claremont Courier Rodrigo Pena (12.31.06, 6:00 PM) 8 1
193 Community Newspapers, Inc. Jonathan D. Woods (9.22.05, 9:54 AM) 8 1
194 Concord & Kannapolis Independent Tribune Marty Price (3.05.08, 10:20 PM) 8 1
195 Corvallis Gazette-Times Brian Davies (2.29.04, 4:07 AM) 8 1
196 Courier-News Jason Kaye (9.12.04, 10:51 PM) 8 1
197 Deseret Morning News Sarah Miller (8.24.11, 11:34 AM) 8 1
198 Duluth News Tribune Jeremy Rue (4.27.04, 4:14 AM) 8 1
199 Enquirer-Herald Daniel Plassmann (10.10.06, 9:52 PM) 8 1
200 Goleta Valley Voice Jon Austria (8.15.11, 3:41 PM) 8 1
201 Honolulu Star-Bulletin Aaron Suozzi (8.15.05, 2:59 PM) 8 1
202 Key West Magazine Brian Ray (7.26.06, 10:33 AM) 8 1
203 Lake County News-Sun Josh Peckler (9.28.08, 3:40 AM) 8 1
204 Las Vegas Sun Scott Varley (2.11.04, 3:06 AM) 8 1
205 Midland Daily News Jan-Michael Stump (3.19.07, 8:55 PM) 8 1
206 News Journal Grover Sanschagrin (2.10.04, 5:07 PM) 8 1
207 Omaha World-Herald Chris Machian (11.15.04, 11:40 PM) 8 1
208 Palo Alto Daily News Jack Arent (4.19.06, 3:01 PM) 8 1
209 Palo Alto Weekly Sam Tenney (10.01.07, 8:42 PM) 8 1
210 Patterson Irrigator Eric Neitzel (2.01.05, 12:35 AM) 8 1
211 Portsmouth Herald Sarah Conard (11.30.04, 10:13 PM) 8 1
212 Saint Paul Pioneer Press Grover Sanschagrin (2.10.04, 5:07 PM) 8 1
213 SeattlePI.com Daniel Berman (5.02.10, 1:38 AM) 8 1
214 Southeast Missourian Matthew Apgar (11.05.11, 5:32 PM) 8 1
215 Sydney Morning Herald William Robert Sullivan (12.10.07, 3:08 AM) 8 1
216 The Advertiser-Tribune Amanda Muschlitz (11.22.08, 12:06 AM) 8 1
217 The Blade Andrew Craft (4.09.04, 3:20 PM) 8 1
218 The Idaho Statesman Matt Miller (2.15.04, 10:53 PM) 8 1
219 The Morning Sun Adam Vogler (6.13.08, 10:54 PM) 8 1
220 The N'West Iowa REVIEW Brent McCown (8.22.06, 2:28 PM) 8 1
221 The Observer & Eccentric Newspapers Eric Bronson (12.22.06, 10:49 AM) 8 1
222 Tri-County News Marcus Larson (2.21.06, 9:56 PM) 8 1
223 Rochester Democrat and Chronicle Mark Davis (11.14.11, 3:48 PM) 7.8 5
224 Modesto Bee Sam Tenney (10.01.07, 8:48 PM) 7.75 4
225 Saginaw News Ashley Conti (8.31.11, 5:21 PM) 7.75 4
226 Ann Arbor News Darron Silva (8.26.09, 12:10 AM) 7.67 3
227 Newsday Max Orenstein (10.04.07, 4:45 PM) 7.67 3
228 Long Beach Press-Telegram Carlos Delgado (11.12.08, 2:37 PM) 7.5 2
229 San Mateo County Times David Calvert (2.24.05, 10:30 AM) 7.5 2
230 Tallahassee Democrat Darron Silva (8.26.09, 12:07 AM) 7.5 2
231 The Hutchinson News Patrick Traylor (4.23.10, 12:40 AM) 7.5 2
232 The Jersey Journal Dylan Wilson (12.07.07, 11:23 PM) 7.5 2
233 The Northwest Herald Daniel Murphy (11.28.11, 1:20 AM) 7.5 2
234 Winston-Salem Journal Tommy Penick (7.24.10, 2:26 PM) 7.5 2
235 The (Muncie) Star Press Matthew Berry (4.17.07, 11:20 PM) 7.25 4
236 The Vindicator Geoffrey Hauschild (3.30.11, 11:48 PM) 7.25 4
237 Philadelphia Inquirer Kevin Cook (3.07.11, 12:10 PM) 7 3
238 St. Joseph News-Press Ron Erdrich (3.29.04, 3:46 PM) 7 2
239 The Burlington Free Press Peter Huoppi (7.25.04, 3:40 PM) 7 2
240 The State Megan Morr (11.20.04, 2:20 AM) 7 2
241 (Greensboro) News & Record Nhat V. Meyer (6.01.04, 6:12 PM) 7 1
242 Auburn Journal Justin Kase Conder (12.12.08, 10:36 AM) 7 1
243 Bay City Times Sarah Miller (8.24.11, 11:39 AM) 7 1
244 Berkshire Eagle Joe Kline (12.16.06, 9:42 PM) 7 1
245 Catholic Courier Eric Sucar (8.30.05, 5:38 PM) 7 1
246 Daily Herald Julia Robinson (6.25.07, 9:01 PM) 7 1
247 Lawrence Journal World Ashley Cross (1.19.08, 11:41 PM) 7 1
248 LondonNet Lindsay Carmack (2.05.08, 2:18 PM) 7 1
249 Penninsula Times Tribune Joe Gosen (9.10.04, 1:28 AM) 7 1
250 Post Register David Bitton (10.20.04, 10:43 PM) 7 1
251 San Mateo Daily Journal Thomas Levinson (2.16.11, 9:53 PM) 7 1
252 Sidney Daily News Lori Duff (1.29.07, 11:26 AM) 7 1
253 Standard-Examiner Nhat V. Meyer (6.01.04, 6:02 PM) 7 1
254 The Journal Standard Andrew Craft (4.09.04, 3:17 PM) 7 1
255 The Marietta Times Jason Burfield (2.10.04, 5:07 PM) 7 1
256 The Naperville Sun Rob Mattson (12.27.04, 11:50 AM) 7 1
257 The Sidney Daily News Sarah Miller (8.24.11, 11:41 AM) 7 1
258 The Vero Beach Press Journal Jason Redmond (10.12.04, 4:36 PM) 7 1
259 Valley Voice Garrett Hubbard (5.05.05, 11:11 PM) 7 1
260 White County News-Telegraph Will Godfrey (2.05.10, 9:33 PM) 7 1
261 Addison County Independent Jacob Hannah (8.14.04, 8:57 AM) 6.5 2
262 Cecil Whig Kyle Grantham (3.24.09, 10:48 AM) 6 1
263 Maxim David Bracetty (10.23.08, 11:52 PM) 6 1
264 Monroe Evening News Jan-Michael Stump (3.19.07, 8:52 PM) 6 1
265 The (Syracuse) Post-Standard Margaret Fenton (12.12.10, 10:34 AM) 6 1
266 The Trentonian Kyle Nosal (12.20.04, 12:37 AM) 6 1
267 The Villager Sarah Conard (12.01.04, 10:04 PM) 6 1
268 (Williamsport) Sun-Gazette Megan Morr (11.20.04, 2:24 AM) 5 1
269 Clinton Courier Daniel Horan (9.08.04, 1:11 PM) 5 1
270 Fort Collins Coloradoan Dan Eldridge (3.30.08, 9:54 PM) 5 1
271 North County (Escondido) Times Scott Varley (2.11.04, 3:03 AM) 5 1
272 The Bristol Press Andy Jacobsohn (10.14.09, 8:11 PM) 5 1
273 Temple Daily Telegram Brian Ray (1.30.07, 3:51 PM) 4 1
274 The News Leader Casey Templeton (4.05.05, 5:01 PM) 4 1
275 Athens Messenger Robert Caplin (2.14.04, 12:48 AM) 3 1

Four former Seattle P-I photographers have formed Red Box Pictures Pay them a visit ::..