Story   Photographer   Editor   Student/Intern   Assistant   Job/Item
Educate Yourself / Photojournalism


Contents:
 Front Page
 Member Index
 Latest Headlines
 Special Features
 'Fun Pix'
 Message Board
 Polls
 Educate Yourself
 Equipment Profiles
 Bookshelf
 my.SportsShooter
 Classified Ads
 Workshop
 Sponsors
 Special Offers
 Our Store
Contests:
 Monthly Clip Contest
 Student Contest
 Annual Contest
 Rules/Info
Newsletter:
 Current Issue
 Back Issues
 Subscribe
Members:
 Members Area
 "The Guide"
 Join
About Us:
 About SportsShooter
 Contact Us
 Terms & Conditions


Sign in:
Members log in here with your user name and password to access the your admin page and other special features.

Name:



Password:






|| SportsShooter.com: Photojournalism Internships


Internship Listings
What's the difference between a good internship and a bad one? Which are the most popular internships? SportsShooter members provide their internship experiences and give each a rating.
[This tool will search the entire internship database.]
Publication Name: State: Type: Do it!

|| Photojournalism Internship Rankings:
[The top 275 out of 324 internships, highest ranked at the top.]
Rank Publication Name Last Updatedby Rating Votes
1 The Muskegon Chronicle Anthony Soufflé (11.25.07, 6:27 PM) 10 7
2 Concord Monitor Yoon S. Byun (4.09.07, 8:50 PM) 10 4
3 Seattle Times Cliff DesPeaux (10.21.09, 6:50 PM) 10 4
4 The Virginian-Pilot Adam Sings In The Timber (1.20.10, 4:45 PM) 10 4
5 Cleveland Plain Dealer Danny Gawlowski (2.03.06, 10:35 PM) 10 3
6 Los Angeles Times Robert Caplin (9.08.04, 6:31 PM) 10 3
7 National Geographic Magazine Todd Buchanan (9.14.08, 12:25 PM) 10 3
8 The Macon Telegraph Dylan Wilson (1.10.07, 3:25 PM) 10 3
9 Appleton Post-Crescent Michael P. King (9.07.06, 11:55 AM) 10 2
10 Edmonton Journal Anthony De Young (10.23.07, 3:06 PM) 10 2
11 San Angelo Standard-Times Ivan Pierre Aguirre (1.20.10, 4:22 PM) 10 2
12 Scripps Howard News Service Ivan Pierre Aguirre (1.20.10, 4:20 PM) 10 2
13 Sports Illustrated Ivan Pierre Aguirre (1.04.10, 11:29 PM) 10 2
14 The (Bremerton) Sun Jesse Beals (9.22.07, 10:35 PM) 10 2
15 The Bakersfield Californian Todd Swenson (1.08.08, 10:16 PM) 10 2
16 The Hartford Courant Yoon S. Byun (3.19.07, 12:33 PM) 10 2
17 The Herald-Times J.J. Alcantara (2.04.10, 10:40 AM) 10 2
18 Time Afton Almaraz (5.18.09, 2:29 PM) 10 2
19 Wisconsin State Journal Derek Montgomery (4.18.07, 12:48 AM) 10 2
20 Getty Images (Los Angeles) Jonathan Moore (9.18.08, 9:43 PM) 10 1
21 (Lewiston) Sun Journal Laura Segall (6.13.06, 8:26 PM) 10 1
22 Anchorage Daily News Bradly J. Boner (12.02.04, 12:50 PM) 10 1
23 Arizona Daily Star Jori Klein (3.02.06, 4:36 PM) 10 1
24 Asbury Park Press Andrew Ong (6.26.07, 7:38 PM) 10 1
25 Associated Press / Boston Kevin Martin (8.14.07, 11:41 PM) 10 1
26 Associated Press / Chicago Julio Cortez (6.26.06, 5:40 PM) 10 1
27 Associated Press / Tallahassee Al Diaz (4.23.04, 1:43 PM) 10 1
28 Aurora Photos Karsten Moran (3.24.09, 5:36 PM) 10 1
29 Boston Globe Justin Kase Conder (2.11.04, 4:11 PM) 10 1
30 Calgary Herald Lesli Larsen (1.17.05, 11:45 PM) 10 1
31 Canadian Press / Toronto Christopher Pike (4.05.04, 1:32 PM) 10 1
32 Cape Cod Times Elisha Page (1.19.06, 6:20 PM) 10 1
33 Courier-Post Zach Honig (8.31.05, 9:19 AM) 10 1
34 Daily Record Josh Lehrer (5.31.06, 11:52 PM) 10 1
35 East Valley Tribune Matthew Hinshaw (9.15.08, 4:08 AM) 10 1
36 Fort Worth Star Telegram Alex Diaz (8.20.04, 11:29 AM) 10 1
37 Getty Images (New York) Jared Wickerham (9.22.09, 3:19 PM) 10 1
38 Harvard University Gazette Dominick Reuter (10.09.07, 12:45 AM) 10 1
39 Icon Sports Media Jordan Murph (11.25.07, 6:19 AM) 10 1
40 Kalamazoo Gazette Rob Mattson (10.12.04, 1:23 AM) 10 1
41 Leader Telegram Derek Montgomery (4.18.07, 12:41 AM) 10 1
42 New Haven Register Thomas Cain (11.11.09, 1:03 PM) 10 1
43 Newark Star Ledger Chris Preovolos (10.15.04, 3:14 PM) 10 1
44 News-Register Marcus Larson (1.03.08, 1:59 AM) 10 1
45 NewsCom / McClatchy-Tribune Photo Service Saul Loeb (8.10.06, 6:34 PM) 10 1
46 Palladium-Item Heather Hughes (3.31.07, 11:08 AM) 10 1
47 Pixel Press Colin Lenton (11.14.06, 1:26 AM) 10 1
48 Popular Photography and Imaging Zach Honig (4.22.08, 9:39 PM) 10 1
49 San Bernardino Sun Khai Le (11.21.08, 4:57 PM) 10 1
50 San Diego Union Tribune David Brooks (11.15.05, 11:46 AM) 10 1
51 Southcreek Sports Media Long Nguyen (1.07.09, 4:18 AM) 10 1
52 Tampa Tribune Kelvin Ma (3.14.06, 9:24 PM) 10 1
53 The (Corning) Leader Ryan Miller (9.15.07, 11:29 AM) 10 1
54 The (Everett) Herald Niki Desautels (3.13.07, 5:59 PM) 10 1
55 The (Harrisburg) Patriot-News Colin Lenton (11.13.06, 9:49 AM) 10 1
56 The (Vacaville) Reporter Ryan Chalk (8.04.06, 2:31 AM) 10 1
57 The Albuquerque Tribune John Bowersmith (9.14.08, 5:39 PM) 10 1
58 The Alpena News Amy Wallot (6.17.05, 7:15 PM) 10 1
59 The Beacon News (Suburban Chicago Newspapers) Travis Haughton (2.23.09, 8:06 PM) 10 1
60 The Edmonton Sun Sean Kilpatrick (5.11.04, 7:48 PM) 10 1
61 The Elkhart Truth Chris Mackler (7.10.09, 12:13 AM) 10 1
62 The Free Lance-Star Jason Kindig (1.23.07, 12:45 PM) 10 1
63 The New York Times Robert Caplin (1.03.06, 12:51 AM) 10 1
64 The News Tribune Dustin Snipes (10.19.09, 1:44 AM) 10 1
65 The News-Press LE. Baskow (4.20.09, 4:15 PM) 10 1
66 The Park Record Jason Hunter (3.25.05, 2:48 PM) 10 1
67 The Press-Enterprise Tyler Orsburn (7.01.07, 1:04 PM) 10 1
68 The Record Searchlight Elisha Page (5.09.07, 9:32 AM) 10 1
69 The Salina Journal Jeff Cooper (2.13.05, 9:26 PM) 10 1
70 The Scranton Times Ronni Moore (2.01.08, 10:08 PM) 10 1
71 The Sheridan Press Jordan Edgcomb (9.28.06, 12:44 AM) 10 1
72 The St. Cloud Times Pat Christman (9.20.05, 11:08 PM) 10 1
73 The State News Travis Haughton (5.10.06, 2:05 AM) 10 1
74 Washington Post & Newsweek Interactive Ivan Pierre Aguirre (1.20.10, 4:31 PM) 10 1
75 Worcester Telegram and Gazette Alex Witkowicz (3.11.09, 12:46 PM) 10 1
76 Wyoming Tribune-Eagle AAron Ontiveroz (3.28.07, 3:26 PM) 10 1
77 ZUMA Press Josh Bachman (9.24.08, 1:38 AM) 10 1
78 Miami Herald LE. Baskow (4.20.09, 4:10 PM) 9.8 5
79 The Salt Lake Tribune Stephen Holt (2.02.10, 3:33 AM) 9.8 5
80 Dallas Morning News Julio Cortez (6.26.06, 5:38 PM) 9.67 6
81 Palm Beach Post Drew Angerer (12.28.09, 3:48 AM) 9.67 6
82 Albuquerque Journal David Lienemann (9.30.08, 6:41 PM) 9.67 3
83 The Longmont Daily Times-Call Joshua Buck (11.11.04, 11:47 PM) 9.67 3
84 Indianapolis Star Justin Rumbach (1.28.08, 4:46 PM) 9.5 6
85 Kansas City Star Parker Eshelman (11.21.06, 4:39 PM) 9.5 4
86 Lexington Herald-Leader Justin Fowler (2.03.10, 12:44 PM) 9.5 4
87 St. Petersburg Times Heather Hughes (3.31.07, 11:07 AM) 9.5 4
88 Arizona Daily Wildcat Saul Loeb (9.13.04, 7:33 PM) 9.5 2
89 Bozeman Daily Chronicle Nellie Doneva (8.04.07, 6:39 PM) 9.5 2
90 Contra Costa Times Joe Gosen (9.10.04, 1:25 AM) 9.5 2
91 Deseret Morning News Chris Bergin (9.15.04, 6:45 PM) 9.5 2
92 Fort Wayne News-Sentinel Will Vragovic (2.21.07, 8:33 AM) 9.5 2
93 Grand Forks Herald Darron Silva (8.26.09, 12:05 AM) 9.5 2
94 Portland Oregonian Matt Eich (6.29.07, 3:33 AM) 9.5 2
95 Santa Barbara News-Press Minmyo Kim (9.10.05, 2:27 PM) 9.5 2
96 Santa Cruz Sentinel Phil Carter (11.26.09, 3:59 PM) 9.5 2
97 The Birmingham News Matthew Williams (2.11.07, 9:18 PM) 9.5 2
98 The Flint Journal — The Community Newspapers Tom Turner (9.23.05, 3:06 PM) 9.5 2
99 The Olympian Dustin Snipes (10.19.09, 1:47 AM) 9.5 2
100 Colorado Springs Gazette Justin Edmonds (11.08.08, 2:34 AM) 9.36 11
101 Baltimore Sun Patrick Smith (11.30.08, 11:09 AM) 9.33 3
102 Boston Herald Kevin Martin (8.14.07, 11:39 PM) 9.33 3
103 Reno Gazette-Journal José M. Osorio (7.16.09, 4:02 PM) 9.33 3
104 Sporting News Matthew Kutz (3.20.07, 5:17 PM) 9.33 3
105 The Bellingham Herald Luke Harris (10.25.09, 11:31 PM) 9.33 3
106 The London Free Press Christopher Pike (8.13.05, 12:57 AM) 9.33 3
107 Seattle Post-Intelligencer Daniel Berman (11.09.09, 10:41 PM) 9.25 4
108 St. Louis Post-Dispatch Justin Fowler (2.03.10, 12:46 PM) 9 10
109 Evansville Courier & Press Justin Rumbach (1.28.08, 4:40 PM) 9 5
110 The Wichita Eagle Bruce Ely (6.03.04, 1:09 AM) 9 4
111 Lincoln Journal Star Dan Eldridge (3.31.08, 12:28 AM) 9 3
112 Ottawa Citizen Blair Gable (5.07.08, 9:44 PM) 9 3
113 The Kenosha News Joe Kline (12.16.06, 9:50 PM) 9 3
114 Ventura County Star Sam Adams (7.07.06, 4:41 PM) 9 3
115 Charlotte Observer Jamey Price (7.16.09, 1:43 PM) 9 2
116 Houston Chronicle Nathan Lindstrom (11.06.06, 1:21 PM) 9 2
117 Midland Daily News Drew Angerer (8.11.09, 5:19 PM) 9 2
118 South Florida Sun-Sentinel Julio Cortez (6.26.06, 5:39 PM) 9 2
119 The Honolulu Advertiser Richard Walker (1.13.10, 8:03 PM) 9 2
120 The Pueblo Chieftain Nathan Papes (9.29.08, 4:47 PM) 9 2
121 The State Journal-Register Justin Fowler (2.03.10, 12:50 PM) 9 2
122 Anderson Independent-Mail David Kalk (2.24.06, 12:26 PM) 9 1
123 Austin American Statesman Alex Jones (8.13.04, 3:05 PM) 9 1
124 Birmingham Post-Herald Lori Duff (1.29.07, 11:29 AM) 9 1
125 Dubuque Telegraph Herald Sean Connelley (12.02.04, 8:52 PM) 9 1
126 Fresno Bee Jeremy Rue (4.27.04, 4:12 AM) 9 1
127 Georgia Bulldog Magazine Dylan Wilson (2.23.06, 10:22 PM) 9 1
128 Hagerstown Herald-Mail Daniel Putz (4.02.08, 11:07 PM) 9 1
129 Kane County Chronicle Travis Haughton (8.20.07, 12:35 AM) 9 1
130 Mainebiz Brandon McKenney (11.03.09, 10:51 AM) 9 1
131 Major League Baseball Photos Max Morse (2.10.04, 5:07 PM) 9 1
132 Montgomery Advertiser Zach Long (5.23.07, 7:04 PM) 9 1
133 Moscow-Pullman Daily News Bruce Twitchell (9.12.04, 5:57 PM) 9 1
134 Oshkosh Northwestern Grayson West (2.18.04, 12:21 PM) 9 1
135 Portland Press Herald Sam Morris (7.05.09, 4:36 AM) 9 1
136 Rocky Mountain News Jonathan D. Woods (8.02.07, 2:17 PM) 9 1
137 Southwest Daily Times Darren Whitley (6.21.05, 12:57 AM) 9 1
138 The (Alton) Telegraph Max Gersh (7.07.08, 2:32 AM) 9 1
139 The (Fargo) Forum Shaun Sartin (3.08.04, 8:24 PM) 9 1
140 The (Gilroy) Dispatch Max Morse (12.13.04, 3:06 AM) 9 1
141 The (New Castle) News Journal Tyler Orsburn (8.27.08, 12:41 PM) 9 1
142 The Anniston Star Josh Weiss (8.13.08, 12:44 PM) 9 1
143 The Daily Commercial Aaron Suozzi (8.15.05, 3:03 PM) 9 1
144 The East Oregonian Jesse Beals (9.22.07, 10:32 PM) 9 1
145 The Evening Sun Tim Gruber (3.15.06, 12:49 AM) 9 1
146 The Great Falls Tribune Adam Sings In The Timber (1.20.10, 4:41 PM) 9 1
147 The Janesville Gazette Nathan Pier (2.15.04, 6:05 PM) 9 1
148 The Lubbock Avalanche-Journal Matthew Hempel (2.12.04, 10:54 PM) 9 1
149 The Register-Guard Jarod Opperman (11.10.09, 6:34 PM) 9 1
150 The Republic Andy Heidt (1.30.06, 1:32 AM) 9 1
151 The Times Herald-Record Jacob Hannah (8.20.05, 6:43 PM) 9 1
152 The Toronto Star Steve Russell (2.12.05, 3:56 PM) 9 1
153 Today's Local News David Brooks (11.21.05, 2:22 PM) 9 1
154 Winnipeg Free Press Christopher Pike (3.27.05, 1:10 PM) 9 1
155 Columbus Dispatch Brooke LaValley (8.28.09, 11:40 AM) 8.89 9
156 The (Moline) Dispatch Patrick Traylor (1.09.09, 10:27 PM) 8.83 6
157 Naples Daily News Justin Fowler (2.03.10, 12:48 PM) 8.8 5
158 Boulder Daily Camera Jordan Curet (3.29.06, 10:53 AM) 8.75 4
159 Milwaukee Journal Sentinel Teresa Prince (9.19.07, 1:03 AM) 8.75 4
160 The Baton Rouge Advocate Eric Wright (6.27.05, 3:35 PM) 8.75 4
161 The Gazette (Cedar Rapids) Crystal LoGiudice (1.23.10, 1:38 AM) 8.67 9
162 Jackson Citizen Patriot Travis Haughton (5.10.06, 2:14 AM) 8.67 6
163 Los Gatos Weekly Times Brian Connelly (10.25.05, 3:13 PM) 8.67 3
164 Omaha World-Herald Josh Birnbaum (11.28.08, 1:44 PM) 8.67 3
165 Quad-City Times Andrew Link (7.14.08, 11:31 PM) 8.67 3
166 Santa Fe New Mexican Jerome Nakagawa (11.18.08, 3:09 AM) 8.67 3
167 Skagit Valley Herald Mark Malijan (2.16.10, 3:51 PM) 8.67 3
168 The White House Photo Office Andrew Hreha (12.18.08, 12:06 PM) 8.67 3
169 Centre Daily Times Melissa Doss (7.10.09, 7:20 PM) 8.5 4
170 The Hays Daily News Zach Long (3.13.06, 7:41 PM) 8.5 4
171 Bucks County Courier Times Andrew Nelles (2.04.09, 11:46 PM) 8.5 2
172 Buffalo News Marcus Yam (8.23.06, 4:16 AM) 8.5 2
173 Gainesville Sun David Massey (9.26.05, 1:50 PM) 8.5 2
174 Loveland Daily Reporter-Herald Brandon Iwamoto (1.22.09, 12:19 PM) 8.5 2
175 Mason City Globe Gazette Sam Morris (7.05.09, 4:29 AM) 8.5 2
176 New York Daily News Michael Ip (8.24.09, 8:24 PM) 8.5 2
177 The Greeley Tribune Garrett Cortese (9.14.04, 2:36 PM) 8.5 2
178 The Springfield News-Leader Nathan Papes (12.04.06, 8:03 PM) 8.5 2
179 The York Dispatch / Sunday News Doug Bauman (9.19.09, 8:29 PM) 8.5 2
180 Tracy Press Gil Batzri (5.31.06, 4:35 PM) 8.5 2
181 South Bend Tribune James Brosher (8.02.09, 1:56 AM) 8.4 5
182 Oakland Tribune / Alameda Newspaper Group Omar Vega (11.27.06, 1:46 AM) 8.33 6
183 Columbia Missourian Lori Duff (1.29.07, 11:36 AM) 8.33 3
184 The Lima News Sean D. Elliot (8.02.08, 8:52 PM) 8.25 8
185 Ann Arbor News Darron Silva (8.26.09, 12:10 AM) 8.25 4
186 Reading Eagle Jeff Conner (8.22.08, 3:08 PM) 8.25 4
187 Topeka Capital-Journal Adam Sacasa (8.15.08, 8:18 PM) 8.25 4
188 Modesto Bee Sam Tenney (10.01.07, 8:48 PM) 8.2 5
189 Patuxent Publishing Todd Spoth (12.23.08, 1:20 PM) 8.17 6
190 The (Peoria) Journal Star Josh Birnbaum (12.08.09, 9:46 PM) 8.17 6
191 Arizona Republic Jerome Nakagawa (11.18.08, 2:27 AM) 8 4
192 Roanoke Times Shane Bevel (3.18.09, 1:25 AM) 8 4
193 Erie Times-News Carlos Delgado (11.12.08, 2:42 PM) 8 3
194 The (Allentown) Morning Call Jenny Cecil (8.28.09, 4:48 PM) 8 3
195 The Florida Times-Union Andy Jacobsohn (10.14.09, 8:13 PM) 8 3
196 Jacksonville Journal-Courier Joshua Duplechian (4.09.09, 9:23 AM) 8 2
197 The (Syracuse) Post-Standard Brian Phillips (6.09.05, 11:36 PM) 8 2
198 The Daily Press Jesse Hutcheson (6.11.08, 8:06 AM) 8 2
199 The Fayetteville Observer Sam Saccone (9.01.09, 11:39 AM) 8 2
200 The Tennessean Jonathan D. Woods (2.21.07, 5:14 PM) 8 2
201 225 Erin Parker (10.15.08, 6:32 PM) 8 1
202 Associated Press / Los Angeles Jerome Nakagawa (11.18.08, 3:01 AM) 8 1
203 Astros Magazine Todd Spoth (2.04.08, 4:34 PM) 8 1
204 Augusta Chronicle Kevin Martin (8.14.07, 11:36 PM) 8 1
205 Bangor Daily News Preston Gannaway (4.05.05, 2:14 PM) 8 1
206 Boca Raton News John Konstantaras (5.18.09, 10:41 AM) 8 1
207 Cape Argus Brian Cassella (8.04.09, 12:26 AM) 8 1
208 Chattanooga Times Free Press Patrick Smith (3.10.08, 12:52 AM) 8 1
209 Cincinnati Enquirer Sarah Conard (11.30.04, 10:11 PM) 8 1
210 Claremont Courier Rodrigo Pena (12.31.06, 6:00 PM) 8 1
211 Community Newspapers, Inc. Jonathan D. Woods (9.22.05, 9:54 AM) 8 1
212 Concord & Kannapolis Independent Tribune Marty Price (3.05.08, 10:20 PM) 8 1
213 Corvallis Gazette-Times Brian Davies (2.29.04, 4:07 AM) 8 1
214 Courier-News Jason Kaye (9.12.04, 10:51 PM) 8 1
215 Duluth News Tribune Jeremy Rue (4.27.04, 4:14 AM) 8 1
216 Enquirer-Herald Daniel Plassmann (10.10.06, 9:52 PM) 8 1
217 Gaston Gazette Jessica Webb Sibley (1.27.08, 4:20 PM) 8 1
218 Honolulu Star-Bulletin Aaron Suozzi (8.15.05, 2:59 PM) 8 1
219 Key West Magazine Brian Ray (7.26.06, 10:33 AM) 8 1
220 Lake County News-Sun Josh Peckler (9.28.08, 3:40 AM) 8 1
221 Las Vegas Sun Scott Varley (2.11.04, 3:06 AM) 8 1
222 Medicine Hat News Jeremy Broadfield (6.18.08, 3:27 PM) 8 1
223 Mobile Register Susánica Tam (12.29.06, 5:29 PM) 8 1
224 Morning News Joshua Duplechian (4.09.09, 9:25 AM) 8 1
225 Nevada Appeal Kevin Clifford (12.27.07, 6:39 PM) 8 1
226 Odessa American Joshua Scheide (7.27.07, 11:03 AM) 8 1
227 Palo Alto Daily News Jack Arent (4.19.06, 3:01 PM) 8 1
228 Patterson Irrigator Eric Neitzel (2.01.05, 12:35 AM) 8 1
229 Piqua Daily Call Jon Malis (7.21.07, 5:24 PM) 8 1
230 Portsmouth Herald Sarah Conard (11.30.04, 10:13 PM) 8 1
231 Sacramento Bee Scott Sommerdorf (11.12.04, 8:24 PM) 8 1
232 Saint Paul Pioneer Press Grover Sanschagrin (2.10.04, 5:07 PM) 8 1
233 Sydney Morning Herald William Robert Sullivan (12.10.07, 3:08 AM) 8 1
234 The (Gillette) News-Record Zach Long (1.01.08, 3:13 PM) 8 1
235 The Advertiser-Tribune Amanda Muschlitz (11.22.08, 12:06 AM) 8 1
236 The Andover Townsman Jon Malis (10.12.05, 2:52 PM) 8 1
237 The Billings Gazette Adam Sings In The Timber (1.20.10, 4:35 PM) 8 1
238 The Blade Andrew Craft (4.09.04, 3:20 PM) 8 1
239 The Hutchinson News Rylan Howe (8.21.06, 6:05 PM) 8 1
240 The Idaho Statesman Matt Miller (2.15.04, 10:53 PM) 8 1
241 The Morning Sun Adam Vogler (6.13.08, 10:54 PM) 8 1
242 The N'West Iowa REVIEW Brent McCown (8.22.06, 2:28 PM) 8 1
243 The Northwest Herald Justin Edmonds (7.18.09, 4:23 AM) 8 1
244 The Observer & Eccentric Newspapers Eric Bronson (12.22.06, 10:49 AM) 8 1
245 The Washington Examiner Jon Malis (7.19.07, 5:32 PM) 8 1
246 The Windsor Star Blair Gable (5.13.08, 7:50 AM) 8 1
247 Tuscaloosa News Andrea Mabry (11.28.09, 2:30 PM) 8 1
248 Washington Times James Lee (9.26.07, 1:34 PM) 8 1
249 Willamette Week Jarod Opperman (11.10.09, 6:15 PM) 8 1
250 Yakima Herald-Republic Kelly Glasscock (7.19.05, 5:37 PM) 8 1
251 The Vindicator Kevin Seifert (2.02.07, 8:51 PM) 7.8 5
252 The (Muncie) Star Press Melissa Doss (1.04.08, 4:09 PM) 7.67 9
253 Newsday Max Orenstein (10.04.07, 4:45 PM) 7.67 3
254 Palo Alto Weekly Sam Tenney (10.01.07, 8:42 PM) 7.67 3
255 Standard-Examiner Matt McKnight (2.14.10, 4:49 PM) 7.67 3
256 Tallahassee Democrat Darron Silva (8.26.09, 12:07 AM) 7.67 3
257 The Grand Rapids Press Laura Segall (6.13.06, 8:24 PM) 7.67 3
258 The Leader Kristin Sherrard (2.13.10, 3:59 PM) 7.67 3
259 Saginaw News Ashley Conti (3.03.10, 2:03 PM) 7.5 4
260 Long Beach Press-Telegram Carlos Delgado (11.12.08, 2:37 PM) 7.5 2
261 Monroe Evening News Jan-Michael Stump (3.19.07, 8:52 PM) 7.5 2
262 San Mateo County Times David Calvert (2.24.05, 10:30 AM) 7.5 2
263 The Jersey Journal Dylan Wilson (12.07.07, 11:23 PM) 7.5 2
264 Tri-County News Jarod Opperman (7.23.08, 6:56 PM) 7.5 2
265 Winston-Salem Journal Amanda Muschlitz (12.30.09, 10:28 AM) 7.5 2
266 Amarillo Globe-News Thomas Meredith (10.07.04, 1:53 PM) 7.33 3
267 Rochester Democrat and Chronicle Thomas B. Shea (3.13.08, 4:15 PM) 7.25 4
268 Daily Herald Julia Robinson (6.25.07, 9:01 PM) 7 2
269 Morning News Heidi Heilbrunn (1.03.10, 8:11 PM) 7 2
270 Philadelphia Inquirer Max Levine (11.21.07, 2:54 PM) 7 2
271 St. Joseph News-Press Ron Erdrich (3.29.04, 3:46 PM) 7 2
272 The Burlington Free Press Peter Huoppi (7.25.04, 3:40 PM) 7 2
273 The State Megan Morr (11.20.04, 2:20 AM) 7 2
274 Valley Voice Jon Austria (5.30.05, 3:18 PM) 7 2
275 (Greensboro) News & Record Nhat V. Meyer (6.01.04, 6:12 PM) 7 1

Coffee tables, libraries, bathrooms are not complete! ::..