Story   Photographer   Editor   Student/Intern   Assistant   Job/Item
Educate Yourself / Photojournalism || Brought to you by


Contents:
 Front Page
 Member Index
 Latest Headlines
 Special Features
 'Fun Pix'
 Message Board
 Polls
 Educate Yourself
 Equipment Profiles
 Bookshelf
 my.SportsShooter
 Classified Ads
 Workshop
 Sponsors
 Special Offers
 Our Store
Contests:
 Monthly Clip Contest
 Student Contest
 Annual Contest
 Rules/Info
Newsletter:
 Current Issue
 Back Issues
 Subscribe
Members:
 Members Area
 "The Guide"
 Join
About Us:
 About SportsShooter
 Contact Us
 Terms & Conditions


Sign in:
Members log in here with your user name and password to access the your admin page and other special features.

Name:



Password:






|| SportsShooter.com: Photojournalism Internships


Internship Listings
What's the difference between a good internship and a bad one? Which are the most popular internships? SportsShooter members provide their internship experiences and give each a rating.
[This tool will search the entire internship database.]
Publication Name: State: Type: Do it!

|| Photojournalism Internship Rankings:
[The top 275 out of 361 internships, highest ranked at the top.]
Rank Publication Name Last Updatedby Rating Votes
1 The Muskegon Chronicle Anthony Soufflé (11.25.07, 6:27 PM) 10 9
2 Cleveland Plain Dealer Danny Gawlowski (2.03.06, 10:35 PM) 10 5
3 Seattle Times Amanda Smith (3.06.07, 4:24 PM) 10 5
4 The (Allentown) Morning Call Max Orenstein (10.04.07, 4:40 PM) 10 5
5 Los Angeles Times Tyson Evans (11.10.05, 5:48 PM) 10 4
6 Newark Star Ledger Alan Neuhauser (2.02.08, 8:32 PM) 10 4
7 Wisconsin State Journal AJ Maclean (9.10.07, 10:07 AM) 10 3
8 Anchorage Daily News John Hagen (10.08.07, 1:05 PM) 10 2
9 Calgary Herald Brett Beadle (9.05.06, 12:33 PM) 10 2
10 Edmonton Journal Anthony De Young (10.23.07, 3:06 PM) 10 2
11 Fort Worth Star Telegram Alex Diaz (8.20.04, 11:29 AM) 10 2
12 San Angelo Standard-Times Ivan Aguirre (10.25.06, 10:18 PM) 10 2
13 Scripps Howard News Service Ivan Aguirre (6.17.07, 3:04 PM) 10 2
14 Star Tribune John Lee (11.28.05, 7:56 PM) 10 2
15 The Free Lance-Star Noah Rabinowitz (12.17.07, 10:56 PM) 10 2
16 The Hartford Courant Yoon S. Byun (3.19.07, 12:33 PM) 10 2
17 The Sheridan Press Jordan Edgcomb (9.28.06, 12:44 AM) 10 2
18 The Virginian-Pilot Yoon S. Byun (9.15.06, 11:27 PM) 10 2
19 (Lewiston) Sun Journal Laura Segall (6.13.06, 8:26 PM) 10 1
20 (Sioux Falls) Argus Leader Jason McKibben (4.17.05, 9:24 PM) 10 1
21 Advocate-Messenger Jesse Osbourne (2.23.08, 6:35 PM) 10 1
22 Akron Beacon Journal David Distelhorst (3.25.04, 11:18 AM) 10 1
23 Arizona Daily Star Jori Klein (3.02.06, 4:36 PM) 10 1
24 Asbury Park Press Andrew Ong (6.26.07, 7:38 PM) 10 1
25 Associated Press / Boston Kevin Martin (8.14.07, 11:41 PM) 10 1
26 Associated Press / Chicago Julio Cortez (6.26.06, 5:40 PM) 10 1
27 Associated Press / Dallas Matt Slocum (9.29.05, 5:30 PM) 10 1
28 Associated Press / San Francisco Ben Sklar (11.28.06, 10:12 PM) 10 1
29 Associated Press / Tallahassee Al Diaz (4.23.04, 1:43 PM) 10 1
30 Canadian Press / Toronto Christopher Pike (4.05.04, 1:32 PM) 10 1
31 Cape Cod Times Elisha Page (1.19.06, 6:20 PM) 10 1
32 Corpus Christi Caller-Times Matt Slocum (4.11.04, 6:54 PM) 10 1
33 Courier-Post Zach Honig (8.31.05, 9:19 AM) 10 1
34 Daily Record Josh Lehrer (5.31.06, 11:52 PM) 10 1
35 Icon Sports Media Jordan Murph (11.25.07, 6:19 AM) 10 1
36 Jacksonville Journal-Courier Jamey Davidsmeyer (6.14.06, 6:42 PM) 10 1
37 Kalamazoo Gazette Rob Mattson (10.12.04, 1:23 AM) 10 1
38 Mason City Globe Gazette Michael Faas (12.09.06, 12:46 PM) 10 1
39 News-Register Marcus Larson (1.03.08, 1:59 AM) 10 1
40 NewsCom / McClatchy-Tribune Photo Service Saul Loeb (8.10.06, 6:34 PM) 10 1
41 Pixel Press Colin Lenton (11.14.06, 1:26 AM) 10 1
42 Popular Photography and Imaging Zach Honig (4.22.08, 9:39 PM) 10 1
43 San Diego Union Tribune David Brooks (11.15.05, 11:46 AM) 10 1
44 Skagit Valley Herald Chris Preovolos (10.15.04, 3:17 PM) 10 1
45 Sports Illustrated Scott Schild (1.04.07, 1:13 PM) 10 1
46 Tampa Tribune Kelvin Ma (3.14.06, 9:24 PM) 10 1
47 The (Biloxi) Sun Herald Michelle Posey (4.24.06, 5:42 PM) 10 1
48 The (Corning) Leader Ryan Miller (9.15.07, 11:29 AM) 10 1
49 The (Everett) Herald Niki Desautels (3.13.07, 5:59 PM) 10 1
50 The (Harrisburg) Patriot-News Colin Lenton (11.13.06, 9:49 AM) 10 1
51 The (Jasper) Herald E. Skylar Litherland (5.05.05, 1:55 PM) 10 1
52 The (Vacaville) Reporter Ryan Chalk (8.04.06, 2:31 AM) 10 1
53 The Alpena News Amy Wallot (6.17.05, 7:15 PM) 10 1
54 The Australian Rob Kandel (10.04.04, 4:23 PM) 10 1
55 The Honolulu Advertiser Richard Walker (2.10.04, 5:07 PM) 10 1
56 The New York Times Robert Caplin (1.03.06, 12:51 AM) 10 1
57 The News Tribune Dustin Snipes (9.17.06, 12:10 AM) 10 1
58 The Park Record Jason Hunter (3.25.05, 2:48 PM) 10 1
59 The Pinnacle Fang Liang (12.12.06, 2:39 AM) 10 1
60 The Press-Enterprise Tyler Orsburn (7.01.07, 1:04 PM) 10 1
61 The Record (Waterloo Region) Nick Iwanyshyn (9.20.07, 5:00 PM) 10 1
62 The Record Searchlight Elisha Page (5.09.07, 9:32 AM) 10 1
63 The St. Cloud Times Pat Christman (9.20.05, 11:08 PM) 10 1
64 The State News Travis Haughton (5.10.06, 2:05 AM) 10 1
65 Wyoming Tribune-Eagle AAron Ontiveroz (3.28.07, 3:26 PM) 10 1
66 Concord Monitor Noah Rabinowitz (1.11.08, 1:04 PM) 9.88 8
67 The Macon Telegraph Collin Chappelle (10.08.07, 11:14 PM) 9.86 7
68 Palm Beach Post Jeremy Hogan (5.31.04, 2:42 AM) 9.8 5
69 Dallas Morning News Ben Sklar (5.22.07, 2:31 PM) 9.75 8
70 Grand Forks Herald Justin Kase Conder (9.24.05, 3:05 PM) 9.67 3
71 Miami Herald James Broome (12.23.07, 8:56 PM) 9.67 3
72 Montgomery Advertiser Zach Long (5.23.07, 7:04 PM) 9.67 3
73 Portland Oregonian Matt Eich (6.29.07, 3:33 AM) 9.67 3
74 The Bakersfield Californian Todd Swenson (1.08.08, 10:16 PM) 9.67 3
75 The Longmont Daily Times-Call Joshua Buck (11.11.04, 11:47 PM) 9.67 3
76 Indianapolis Star Justin Rumbach (1.28.08, 4:46 PM) 9.5 6
77 Appleton Post-Crescent Michael P. King (9.07.06, 11:55 AM) 9.5 4
78 Kansas City Star Parker Eshelman (11.21.06, 4:39 PM) 9.5 4
79 The Flint Journal — The Community Newspapers Jeremy Lyverse (11.29.06, 4:20 PM) 9.5 4
80 Arizona Daily Wildcat Saul Loeb (9.13.04, 7:33 PM) 9.5 2
81 Austin American Statesman Ben Sklar (11.28.06, 10:09 PM) 9.5 2
82 Birmingham Post-Herald Lori Duff (1.29.07, 11:29 AM) 9.5 2
83 Contra Costa Times Joe Gosen (9.10.04, 1:25 AM) 9.5 2
84 Deseret Morning News Chris Bergin (9.15.04, 6:45 PM) 9.5 2
85 Fort Wayne News-Sentinel Will Vragovic (2.21.07, 8:33 AM) 9.5 2
86 Santa Barbara News-Press Minmyo Kim (9.10.05, 2:27 PM) 9.5 2
87 The Beacon News (Suburban Chicago Newspapers) Peter Hoffman (12.11.07, 2:51 AM) 9.5 2
88 The Edmonton Sun Francis Vachon (8.03.07, 11:41 AM) 9.5 2
89 Colorado Springs Gazette Todd Spoth (9.21.07, 1:59 AM) 9.45 11
90 Albuquerque Journal Sam Adams (7.13.07, 3:23 PM) 9.33 3
91 Boston Herald Kevin Martin (8.14.07, 11:39 PM) 9.33 3
92 Bozeman Daily Chronicle Nellie Doneva (8.04.07, 6:39 PM) 9.33 3
93 Kane County Chronicle Travis Haughton (8.20.07, 12:35 AM) 9.33 3
94 Leader Telegram Derek Montgomery (4.18.07, 12:41 AM) 9.33 3
95 Sporting News Matthew Kutz (3.20.07, 5:17 PM) 9.33 3
96 The Evening Sun Matthew Harris (8.03.07, 12:47 PM) 9.33 3
97 The Herald-Sun Dave Cone (8.16.06, 11:51 AM) 9.33 3
98 The London Free Press Christopher Pike (8.13.05, 12:57 AM) 9.33 3
99 Ottawa Citizen Blair Gable (5.07.08, 9:44 PM) 9.2 5
100 Evansville Courier & Press Jesse Osbourne (1.29.08, 8:00 PM) 9.17 6
101 The Salt Lake Tribune Stephen Holt (2.15.06, 11:42 AM) 9.14 7
102 Columbus Dispatch Andrea Kjerrumgaard (5.02.08, 12:46 AM) 9 8
103 St. Louis Post-Dispatch Dan Eldridge (3.31.08, 12:33 AM) 9 8
104 The Gazette (Cedar Rapids) Lindsay Carmack (1.29.08, 11:24 AM) 9 7
105 The Wichita Eagle Megan True (4.01.07, 9:40 AM) 9 6
106 Santa Fe New Mexican Rebecca Craig (1.24.08, 4:08 PM) 9 5
107 Baltimore Sun Patrick Smith (4.25.08, 10:58 PM) 9 4
108 South Florida Sun-Sentinel Elyse Butler (10.11.06, 2:03 AM) 9 4
109 The Kenosha News Scott Mussell (8.14.07, 4:33 PM) 9 4
110 Denver Post Noah Rabinowitz (2.02.08, 4:21 PM) 9 3
111 The Greeley Tribune Garrett Cortese (9.14.04, 2:36 PM) 9 3
112 Boston Globe Jay Premack (2.07.05, 10:58 PM) 9 2
113 Chattanooga Times Free Press Patrick Smith (3.10.08, 12:52 AM) 9 2
114 Harvard University Gazette Dominick Reuter (10.09.07, 12:45 AM) 9 2
115 Reno Gazette-Journal Jeff Cooper (2.20.05, 10:38 PM) 9 2
116 Sarasota Herald Tribune Jason McKibben (9.02.06, 8:00 PM) 9 2
117 The Herald News Kate Szrom (3.12.07, 8:33 PM) 9 2
118 The Salina Journal Ashley Franscell (7.29.05, 9:15 PM) 9 2
119 The State Journal-Register Nina N. Greipel (9.15.04, 12:39 AM) 9 2
120 Time Yana Paskova (3.16.06, 10:32 AM) 9 2
121 Washington Post Pouya Dianat (8.29.07, 2:26 AM) 9 2
122 (Salem) Statesman Journal John Hagen (10.08.07, 1:09 PM) 9 1
123 Anderson Independent-Mail David Kalk (2.24.06, 12:26 PM) 9 1
124 Arizona Daily Sun Ana Pimsler (2.21.07, 9:03 PM) 9 1
125 Charlotte Observer Chris Doane (2.11.04, 2:22 AM) 9 1
126 Chicago Tribune David Zentz (10.17.06, 12:34 PM) 9 1
127 Dubuque Telegraph Herald Sean Connelley (12.02.04, 8:52 PM) 9 1
128 East Valley Tribune Lourie Zipf (1.09.08, 12:31 PM) 9 1
129 Fresno Bee Jeremy Rue (4.27.04, 4:12 AM) 9 1
130 Georgia Bulldog Magazine Dylan Wilson (2.23.06, 10:22 PM) 9 1
131 Hagerstown Herald-Mail Daniel Putz (4.02.08, 11:07 PM) 9 1
132 High Point Enterprise Jason Frizzelle (8.01.04, 12:36 PM) 9 1
133 Loveland Daily Reporter-Herald Dan Eldridge (4.08.08, 7:46 PM) 9 1
134 Major League Baseball Photos Max Morse (2.10.04, 5:07 PM) 9 1
135 Moscow-Pullman Daily News Bruce Twitchell (9.12.04, 5:57 PM) 9 1
136 Orlando Sentinel David Zentz (10.17.06, 12:35 PM) 9 1
137 Oshkosh Northwestern Grayson West (2.18.04, 12:21 PM) 9 1
138 Portland Press Herald Pouya Dianat (8.13.05, 8:01 PM) 9 1
139 Rocky Mountain News Jonathan D. Woods (8.02.07, 2:17 PM) 9 1
140 Santa Cruz Sentinel Johnathan Deo (6.23.05, 6:29 AM) 9 1
141 Southwest Daily Times Darren Whitley (6.21.05, 12:57 AM) 9 1
142 Star-Gazette Collin Chappelle (10.08.07, 11:23 PM) 9 1
143 The (Gilroy) Dispatch Max Morse (12.13.04, 3:06 AM) 9 1
144 The Bellingham Herald Chris Taylor (6.15.07, 3:45 AM) 9 1
145 The East Oregonian Jesse Beals (9.22.07, 10:32 PM) 9 1
146 The Lubbock Avalanche-Journal Matthew Hempel (2.12.04, 10:54 PM) 9 1
147 The Pueblo Chieftain Joshua Buck (11.11.04, 11:31 PM) 9 1
148 The Republic Andy Heidt (1.30.06, 1:32 AM) 9 1
149 The Times Herald-Record Jacob Hannah (8.20.05, 6:43 PM) 9 1
150 The Toronto Star Steve Russell (2.12.05, 3:56 PM) 9 1
151 The White House Photo Office Michael McNamara (2.21.04, 10:48 PM) 9 1
152 Today's Local News David Brooks (11.21.05, 2:22 PM) 9 1
153 Tulsa World Paul Rutherford (3.22.04, 2:47 PM) 9 1
154 Winnipeg Free Press Christopher Pike (3.27.05, 1:10 PM) 9 1
155 St. Petersburg Times Heather Hughes (3.31.07, 11:07 AM) 8.88 8
156 Boulder Daily Camera Lourie Zipf (1.09.08, 12:40 PM) 8.8 5
157 Lexington Herald-Leader Kevin Martin (8.14.07, 11:38 PM) 8.8 5
158 The (Moline) Dispatch Crystal LoGiudice (12.20.07, 6:34 PM) 8.8 5
159 The (Peoria) Journal Star Brad Camp (5.11.08, 11:15 PM) 8.75 8
160 Columbia Missourian Lori Duff (1.29.07, 11:36 AM) 8.75 4
161 Lincoln Journal Star Dan Eldridge (3.31.08, 12:28 AM) 8.75 4
162 Naples Daily News Justin Rumbach (1.28.08, 4:42 PM) 8.75 4
163 The Baton Rouge Advocate Eric Wright (6.27.05, 3:35 PM) 8.75 4
164 The Lima News Kevin Seifert (2.02.07, 8:59 PM) 8.67 9
165 Los Gatos Weekly Times Brian Connelly (10.25.05, 3:13 PM) 8.67 3
166 The (Bremerton) Sun Jesse Beals